Number | Photo | Name | Pos. |
---|---|---|---|
1 | Tyler Lang | G | |
2 | Jackson Falkner | D | |
3 | Eliot Belli | D | |
7 | Nickolas Eberhardt | ||
9 | Evan Benscoter | F | |
13 | Theoren (Theo) Fritz | F | |
15 | Colten Humphrey | D | |
19 | Ryder Mcguirk | F | |
22 | Emmet Martin | F | |
23 | Griffin Lewis | F | |
26 | Andrew Oliver | F | |
56 | Zachary Nacey | F | |
81 | Tyler Brandebura | F | |
82 | Gino Texter | G | |
91 | Nicholas Best | F | |
Chase Beran | D | ||
Jackson Brandebura | D | ||
Camden Martin | F | ||
Rylan Schoonover |